StaffID | Fname | Gender |
---|
Lessons | |
Students | |
Statistics | |
Lessons | |
Students | |
Subject |
Code | Subject | Class | Action |
---|---|---|---|
E-Lang | English Language | 1 ARTS 1 | |
Int-Sci | Integrated Science | 1 ARTS 1 | |
C-ICT | Core ICT | 1 ARTS 1 | |
C-Maths | Mathematics (Core) | 1 ARTS 1 | |
Soc | Social Studies | 1 ARTS 1 | |
Econs | Economics | 1 ARTS 1 | |
Gov | Government | 1 ARTS 1 | |
Geog | Geography | 1 ARTS 1 | |
CRS | Christian Religious Studies | 1 ARTS 1 | |
Lit | English Literature | 1 ARTS 1 | |
French | French | 1 ARTS 1 | |
PE | Physical Education | 1 ARTS 1 | |
EnR | Ethics and Religion | 1 ARTS 1 | |
HIST | HISTORY | 1 ARTS 1 |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L14 | Boakye Joana | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L18 | Dari Isabella | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L31 | ofori amanfo Ursula | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L36 | Tuuli-Gamuo Anabel Mwinongma |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L17 | Darcha Frances Iresong | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L14 | Boakye Joana | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L26 | Kpesenu Eyram Abena | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L35 | Suleman Michelle Tuuramin |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L24 | Annabelle Wesono Kelugu | |||
L11 | Atuwo Seyram Ama | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L26 | Kpesenu Eyram Abena | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L35 | Suleman Michelle Tuuramin |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |
OUR LADY OF GRACE SENIOR HIGH SCHOOL - MAMPONTENG
|
ID | Name | Class Score(100%) | Exams Score(100%) | Remarks |
---|---|---|---|---|
L1 | Adda Wesoamo Lena | |||
L2 | Afawubo Stephanie Selinam | |||
L3 | AKANYANI Mariana Anennim | |||
L4 | Akrowiah Augustine Twum | |||
L5 | Alabi Micheline Akua Sefakor | |||
L6 | Amankwah Comfort | |||
L8 | Amponsah Ayden Rex | |||
L9 | Anchirinah Vincentia Mwinkpieon | |||
L24 | Annabelle Wesono Kelugu | |||
L10 | ARHIN CHRISTINE DOMFEH | |||
L11 | Atuwo Seyram Ama | |||
L12 | Batawa JOEL NANA YAW | |||
L13 | Benah Christabel | |||
L15 | BOAKYE MICHELLE AKUA AKYAA | |||
L14 | Boakye Joana | |||
L16 | DANKYI ELISHA JOSEPHA AFUA AGYEIWAA | |||
L17 | Darcha Frances Iresong | |||
L18 | Dari Isabella | |||
L19 | DONKOR DAPHNE AMA NYARKO | |||
L20 | EFFAH ASEDA BAWUAH KWAKU | |||
L22 | Kanyir Kuunaangmen Rex Timsonuo | |||
L23 | KARIM ADELAIDE AWINTIME | |||
L25 | KORSAH JULIANA | |||
L26 | Kpesenu Eyram Abena | |||
L27 | Letsa Abigail Mawunyo Ama | |||
L7 | Maserli Albin Amponsah | |||
L28 | Mills Nicole Naa Lamley | |||
L29 | Newman Angel Yayra | |||
L30 | Niber Anaviela Eliana | |||
L31 | ofori amanfo Ursula | |||
L32 | OFOSU DANSO RENIE KWAASIBEA | |||
L49 | OWUSU GRACE APPIAH | |||
L33 | Quartey Hillary Naa Kwarkor | |||
L34 | Scott Essilfie Bryanna | |||
L21 | SHALOM FAABAR MWINIGUUBO | |||
L35 | Suleman Michelle Tuuramin | |||
L36 | Tuuli-Gamuo Anabel Mwinongma | |||
L37 | ZANGBEOG LIOBA NAAMBESORE |